To print: Select File and then Print from your browser's menu. |
|
This story was printed from Centennial Public School. Site URL: http://www.centennialpublic.org. |
2008 Football Team
|
August 21, 2008
| Varsity Schedule | ||||
| Friday | 9/5/08 | Milford | Away | 7:00pm |
| Friday | 9/12/08 | Raymond Central | Away | 7:00pm |
| Friday | 9/19/08 | Aquinas | Home | 7:00pm |
| Friday | 9/26/08 | Boone Central | Home | 7:00pm |
| Friday | 10/3/08 | Columbus Scotus | Away | 6:30pm |
| Friday | 10/10/08 | Twin River | Home | 7:00pm |
| Friday | 10/17/08 | Madison | Away | 7:00pm |
| Friday | 10/24/08 | David City | Home | 7:00pm |
| Thursday | 10/30/08 | FB Playoffs | Away | TBA |
| Wednesday | 11/5/08 | FB Playoffs | TBA | TBA |
| Monday | 11/10/08 | FB Playoffs | TBA | TBA |
| Saturday | 11/15/08 | Semi-finals | TBA | TBA |
| Saturday | 11/22/08 | State Finals | TBA | TBA |
| Reserve Schedule | ||||
| Tuesday | 9/9/08 | Fillmore Central | Away | 6:30pm |
| Monday | 9/15/08 | Adams Central | Away | 5:30pm |
| Monday | 9/22/08 | Milford | Home | 6:00pm |
| Monday | 9/29/08 | Thayer Central | Home | 5:30pm |
| Monday | 10/13/08 | Raymond Central | Home | 6:00pm |
| Monday | 10/20/08 | Tri County | Away | 6:30pm |
| 7th & 8th Grade Schedule | ||||
| Tuesday | 9/16/08 | Aquinas | Away | 5:30pm |
| Tuesday | 9/23/08 | Milford | Home | 4:30pm |
| Tuesday | 10/7/08 | Lincoln Lutheran | Home | 4:30pm |
| Tuesday | 10/14/08 | Tri County | Home | 5:00pm |
Roster
| Number | Name | Height | Weight | Position | Year |
| 1 | Travis Haas | 6’2” | 145 | SE | Sr. |
| 2 | Robert Homp | 5’10” | 150 | SE | So. |
| 3 | Tom Bader | 5’9” | 152 | WB | Sr. |
| 4 | Shaey Kratochvil | 5’10” | 131 | QB | So. |
| 10 | Sid Stern | 5’5” | 130 | IB | So. |
| 11 | Jordan Ortmeier | 6’2” | 130 | SE | Jr. |
| 12 | Kendall Kucera | 6’3” | 170 | QB | Jr. |
| 13 | Tyler Wullenwaber | 6’1” | 170 | WB | Jr. |
| 16 | Kendall Gierhan | 5’8” | 157 | QB | Fr. |
| 22 | Braylon Gierhan | 6’0” | 165 | IB | Jr. |
| 24 | Breckin Coffey | 5’11” | 170 | FB | Sr. |
| 34 | Cody Vavra | 6’0” | 149 | IB | Fr. |
| 40 | Josh Mooney | 6’0” | 160 | FB | Fr. |
| 42 | Keaton Kucera | 6’1” | 173 | TE | Fr. |
| 44 | Tanner Dey | 5’9” | 140 | IB | So. |
| 53 | Travis Arnold | 6’0” | 166 | OL | Sr. |
| 55 | Michael Runge | 5’8” | 195 | OL | Sr. |
| 56 | Logan Bruns | 6’2” | 184 | OL | So. |
| 57 | Tony Rost | 5’9” | 155 | OL | So. |
| 62 | Kyle Sheehan | 5’11” | 147 | OL | Fr. |
| 63 | Logan Hettle | 5’9” | 168 | OL | Fr. |
| 67 | Dylon Grantski | 5’8” | 148 | OL | Fr. |
| 68 | Jordan Dale | 5’10” | 161 | OL | Sr. |
| 71 | Josh Brahmsteadt | 6’0” | 280 | OL | Fr. |
| 73 | Aarik Naber | 5’11” | 174 | OL | So. |
| 74 | Kody Stutzman | 5’9” | 276 | OL | Sr. |
| 75 | Ethan Heser | 5’10” | 197 | OL | So. |
| 77 | John Tonniges | 5’11” | 235 | OL | Jr. |
| 78 | Ben Koski | 6’4” | 213 | OL | So. |
| 79 | Josh Ramsey | 6’4” | 234 | OL | Sr. |
| 82 | Trevor Rank | 5’3” | 126 | WB | Fr. |
| 84 | John DeWaard | 6’6” | 205 | TE | So. |
| 85 | Eric Naber | 5’6” | 153 | TE | Jr. |
Head Coach: Josh Lanik
Assistant Coaches: Brian Sams, Phil Payne, Ross Mach
Student Managers: Kyle Gierhan, Tanner Barth
Athletic Trainer: Kathy Calder
Statisticians: Stan Erks, Mark Ortmeier
Filmer: Alex Covert
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 Centennial Public School