Students Shine At 2011 Nebraska State Fair
82 Ribbons Earned In Education Contests
by Mr. Johnson
September 22, 2011
The Education contests at the Nebraska State Fair, once again, proved to be a great opportunity for Centennial students. Eighty-two individual awards were earned by the students at the annual fair in August.
Savings bonds are awarded to all students who place either 1st or 2nd in a contest, in their respective divisions. One hundred dollar bonds are awarded to the first place winners and fifty dollar bonds for second place. Centennial students received savings bonds totaling to $1000 this year:
Contests that included Centennial participants were: Art, Essay, Spelling Bee, Science Test, Social Studies Test, Math Test, Grammar Test, Junior High and Senior High Quiz Bowls, Improvisation Contest, Impromptu Speaking, Environmental Poster, Science Display, Power Point, Computer Graphics, and Shakespeare Interpretation.
Team highlights include one of the Centennial High School Quiz Bowl teams that competed placed 3rd. Centennial took the 2nd and 3rd place honors in the High School Improvisation contest. The Middle School team placed 3rd in Improvisation as well.
Also awarded were awards for overall champions in the Education contests. A point was given for each contest that a student competed in, with additional points given for placing in a contest. Sam Wilton received 2nd in the overall sweepstakes in the High School Division, Ann Wilton placed 4th and Cody Pariset received Honorable Mention in the same division. Clare Wilton placed 2nd in the overall sweepstakes in the Middle School Division. At the Elementary level, William Wilton placed 4th overall, and Brayden Haberman placed 5th. Special congratulations go out to these students for representing our school so well.
Centennial Elementary placed 1st overall out of all the schools competing from across the state. Centennial Middle School placed 2nd and the High School placed 3rd overall.
Congratulations go out to all of these students for their fine performance and their accomplishments at the Fair!
| Contest | Division | Place | Student name |
| Social Studies | 3-5 | 4th | Luke Petersen |
| Social Studies | 9-10 | Hon. Mention | Dalton Dey |
| Social Studies | 11-12 | 2nd | Cody Pariset |
| 11-12 | 3rd | Sam Wilton | |
| 11-12 | 6th | Cameron Pfeifer | |
| Shakespeare Interp. | 6-8 | 2nd | Clare Wilton |
| 3rd | Shianne Kolts | ||
| Shakespeare Interp. | 9-12 | 4th | Ann Wilton |
| 9-12 | Hon. Mention | Sam Wilton | |
| Improvisation | 6-8 | 3rd | Shianne Kolts, Clare Wilton, Annie Fish, Sierra Epke, Daegan Dey |
| Improvisation | 9-12 | 2nd | Dalton Dey, Sam Wilton, Cameron Pfeifer, Emily Poole, Cody Pariset |
| 9-12 | 3rd | Ann Wilton, Dacee Dey, Anna Naber, Christine Vavra, Danielle Martin | |
| Science | 3-5 | 2nd | William Lavelle |
| 5th | Brayden Haberman | ||
| Hon. Mention | Luke Petersen | ||
| Science | 9-10 | 6th | Dalton Dey |
| Science | 11-12 | Hon. Mention | Sam Wilton |
| Quiz Bowl | High School | 3rd | Dalton Dey, Jacob Rafert, Sam Wilton, Anna Naber, Cody Pariset |
| Impromptu Speech | 9-12 | 6th | Cameron Pfeifer |
| Math | |||
| 3-5 | 2nd | Brayden Haberman | |
| Grammar | 3-5 | 3rd | Brayden Haberman |
| 4th | William Lavelle | ||
| Grammar | 6-8 | Hon. Mention | Braydon Conell |
| Alli Hottovy | |||
| Art | 3-5 | 1st | Elijah Wiezorek |
| 4th | Brin Jinright | ||
| 5th | Daaron Stinson | ||
| Hon. Mention | Ethan Lavelle | ||
| 6-8 | 5th | Maggie Poole | |
| Hon. Mention | Braydon Conell | ||
| 9-12 | 3rd | Owen Kellogg | |
| 5th | Ann Wilton | ||
| 6th | Ted Beck | ||
| Environmental Poster | K-5 | 4th | William Wilton |
| 6-12 | 2nd | Maggie Poole | |
| 4th | Clare Wilton | ||
| 5th | Owen Kellogg | ||
| 6th | Sam Wilton | ||
| Science Display | 6-8 | 3rd | Braydon Conell |
| PowerPoint | 1st | Clare Wilton | |
| 2nd | William Wilton | ||
| PowerPoint | 9-12 | 3rd | Sam Wilton |
| 4th | Ann Wilton | ||
| Computer Graphic Design | 3-8 | 1st | Clare Wilton |
| 5th | William Wilton | ||
| 9-12 | 3rd | Ann Wilton | |
| 4th | Sam Wilton | ||
| Essay | 3-5 | 4th | Rebecca Poole |
| Hon. Mention | Wyatt Ehlers | ||
| Hon. Mention | Heath Haberman | ||
| Hon. Mention | Natalie Hammer | ||
| Hon. Mention | Freedom "Grace"Wiezorek | ||
| 6-8 | 6th | Trevor Dey | |
| Hon. Mention | Sierra Epke | ||
| Hon. Mention | Madeline Poole | ||
| 9-10 | Hon. Mention | Ann Wilton | |
| 11-12 | 2nd | Sam Wilton | |
| Individual Sweepstakes | |||
| Grades 3-5 | 4th | William Wilton | |
| 5th | Brayden Haberman | ||
| Grades 6-8 | 2nd | Clare Wilton | |
| Grades 9-12 | 2nd | Sam Wilton | |
| 4th | Ann Wilton | ||
| Hon. Mention | Cody Pariset | ||
| School Sweepstakes: | |||
| Centennial Elementary 1st Place | |||
| Centennial Middle School 2nd Place | |||
| Centennial High School 3rd Place |



