Bronco Football 2009
August 01, 2009
Varsity Schedule
| 9/4/2009 | Friday | 7:00PM | Home - Milford |
| 9/11/2009 | Friday | 7:00PM | Home - Raymond Central |
| 9/18/2009 | Friday | 7:00PM | Away - Aquinas |
| 9/25/2009 | Friday | 7:00PM | Away - Boone Central |
| 10/2/2009 | Friday | 7:00PM | Home - Columbus Scotus |
| 10/9/2009 | Friday | 7:00PM | Away - Twin River |
| 10/16/2009 | Friday | 7:00PM | Home - Madison High School |
| 10/23/2009 | Friday | 7:00PM | Away - David City |
JV Schedule
| 9/8/2009 | Tuesday | 6:30PM | Home - Fillmore Central |
| 9/21/2009 | Monday | 6:30PM | Away - Milford |
| 9/28/2009 | Monday | 6:00PM | Away - Thayer Central |
| 10/5/2009 | Monday | 6:00PM | Home - David City |
| 10/12/2009 | Monday | 6:00PM | Away - Raymond Central |
| 10/19/2009 | Monday | 6:30PM | Home - Tri County |
7th & 8th Schedule
| 9/15/2009 | Tuesday | 5:00PM | Home - Aquinas |
| 9/22/2009 | Tuesday | 4:30PM | Away - Milford |
| 10/6/2009 | Tuesday | 4:30PM | Home - Lincoln Lutheran |
| 10/12/2009 | Monday | 4:30PM | Away - Wilber-Clatonia |
Roster
| 1 | Erik Sayer | 5’7” | 136 | TE | Fr. |
| 2 | Robert Homp | 5’9” | 143 | WR | Jr. |
| 7 | Lucas Gruber | 5’7” | 140 | WR | Fr. |
| 10 | Eric Buller | 5’6” | 135 | RB | Fr. |
| 11 | Jordan Ortmeier | 6’3” | 147 | WR | Sr. |
| 12 | Kendall Kucera | 6’3” | 176 | QB | Sr. |
| 13 | Tyler Wullenwaber | 6’0” | 173 | WR | Sr. |
| 15 | Trevor Henry | 5’9” | 118 | RB | Fr. |
| 16 | Kendall Gierhan | 5’9” | 168 | QB | So. |
| 22 | Braylon Gierhan | 6’0” | 180 | RB | Sr. |
| 33 | Easton Eikenhorst | 5’11 | 186 | TE | Fr. |
| 35 | D.J. Hardesty | 5’6” | 130 | RB | Sr. |
| 40 | Josh Mooney | 6’0” | 173 | RB | So. |
| 42 | Keaton Kucera | 6’1” | 190 | TE | So. |
| 44 | Tanner Dey | 5’9” | 158 | RB | Jr. |
| 50 | Logan Bruns | 6’3” | 197 | OL | Jr. |
| 54 | Dalton Dey | 5’9” | 163 | OL | Fr. |
| 55 | Austin Petersen | 6’2” | 243 | OL | Jr. |
| 56 | Ted Beck | 5’9” | 152 | OL | Fr. |
| 57 | Tony Rost | 5’9” | 161 | OL | Jr. |
| 62 | Kyle Sheehan | 5’11 | 156 | OL | So. |
| 65 | Braxton Cunningham | 5’7” | 153 | OL | Fr. |
| 71 | Josh Brahmsteadt | 6’0” | 280 | OL | So. |
| 73 | Aarik Naber | 5’10” | 183 | OL | Jr. |
| 74 | Bradley Nagel | 5’7” | 149 | OL | Fr. |
| 75 | Ethan Heser | 5’10” | 217 | OL | Jr. |
| 76 | Jacob Rafert | 5’10” | 150 | OL | Fr. |
| 77 | John Tonniges | 5’10” | 246 | OL | Sr. |
| 78 | Ben Koski | 6’5” | 219 | OL | Jr. |
| 79 | Cody Patchin | 6’1” | 230 | OL | Fr. |
| 82 | Trevor Rank | 5’8” | 149 | WR | So. |
| 87 | Dylon Grantski | 5’11” | 155 | WR | So. |
Head
Coach: Josh Lanik
Assistant Coaches: Brian Sams, Phil Payne, Cam Scholl, Ross
Mach
Student Managers: Kyle Gierhan, Tanner Barth, Jon
Davis
Athletic Trainer: Kathy Calder
Statistician: Stan Erks
Filmer: Alex Covert



